THE CASH FLOW
A.Secreatary Department
NO | DATE | REPORT | DEBIT | CREADIT |
1 | 11-01-2011 | Foto copy +Print | 11900 | |
2 | 11-01-2011 | Foto copy | 5900 | |
3 | 13-01-2011 | Foto copy | 3000 | |
4 | 14-01-2011 | Paper ( 1 rim ) | 14750 | |
5 | 14-01-2011 | Marker | 5000 | |
6 | 20-01-2011 | Foto copy invition | 1000 | |
7 | 22-01-2011 | Foto copy | 6000 | |
8 | 25-01-2011 | Net+print | 4000 | |
9 | 27-01-2011 | Refil ink + map plastik | 13000 | |
10 | 27-01-2011 | Foto copy | 8500 | |
11 | 27-01-2011 | Print | 2500 | |
12 | 01-02-2011 | Print | 5500 | |
13 | 04-02-2011 | Foto copy | 1000 | |
14 | 06-02-2011 | Print + net | 3000 | |
15 | 06-02-2011 | Foto copy | 1500 | |
16 | 07-02-2011 | Foto copy | 1000 | |
17 | 08-02-2011 | Net+print | 2000 | |
18 | 12-02-2011 | Print + net | 5000 | |
19 | 14-02-2011 | Net+print | 29000 | |
20 | 15-02-2011 | Foto copy | 1000 | |
21 | 15-02-2011 | Net+print | 7000 | |
22 | 15-02-2011 | Net+print | 2500 | |
23 | 16-02-2011 | Net+print | 10000 | |
24 | 16-02-2011 | net | 4000 | |
25 | 16-02-2011 | Net | 4000 | |
26 | 22-02-2011 | Foto copy | 1000 | |
27 | 22-02-2011 | Net+print | 8500 | |
28 | 22-02-2011 | print | 2000 | |
29 | 22-02-2011 | Net+print | 5500 | |
30 | 25-02-2011 | Net+print | 3000 | |
31 | 26-02-2011 | Print | 6000 | |
32 | 26-02-2011 | print | 1000 | |
33 | 27-02-2011 | Map ( 1 rim ) | 10000 | |
34 | 27-02-2011 | Cerficate | 90000 | |
35 | 27-02-2011 | Repairing Certificate | 20000 | |
36 | 28-02-2011 | Print | 11000 | |
37 | 28-02-2011 | Repairing Certificate | 92000 | |
38 | 28-02-2011 | Photo copy | 10600 | |
39 | 01-03-2011 | Print BW | 10500 | |
40 | 01-03-2011 | Print color | 1000 | |
41 | 01-03-2011 | Print BW | 5500 | |
42 | 01-03-2011 | Print | 6500 | |
43 | 01-03-2011 | Print picture | 6000 | |
44 | 01-03-2011 | Print writing | 15000 | |
45 | 01-03-2011 | Print color | 2000 | |
46 | 01-03-2011 | Print BW | 11000 | |
47 | 02-03-2011 | Print BW | 6000 | |
48 | 03-03-2011 | print | 3500 | |
49 | 03-03-2011 | Ngenet | 1500 | |
50 | 03-03-2011 | Jajan | 1000 | |
51 | 03-03-2011 | Print and net | 17500 | |
Total | 499650 | | ||
In come | 528550 | | ||
Change | 28900 | |
B.Agenda Department
NO | DATE | REPORT | DEBIT | CREADIT |
1 | 03-01-2011 | Pita gede | 42500 | |
2 | 29-01-2011 | Pita kecil | 30000 | |
3 | 30-01-2011 | Ngobras pita | 10000 | |
4 | 14-02-2011 | Kebaya | 80000 | |
5 | 26-02-2011 | Lem | 500 | |
6 | 26-02-2011 | Jarum | 2500 | |
7 | 26-02-2011 | Rafia | 1000 | |
8 | 26-02-2011 | Print text MC | 6500 | |
9 | 26-02-2011 | Laminating | 3000 | |
10 | 26-02-2011 | Rental costum+accecorris | 115000 | |
11 | 26-02-2011 | Painting brush | 12500 | |
12 | 26-02-2011 | Painting aesido | 1500 | |
13 | 26-02-2011 | Peniti and jarum | 5000 | |
14 | 26-02-2011 | Fondation | 6800 | |
15 | 19-02-2011 | Ngebis,jarum,paku,jamur pentul | 40000 | |
18 | 10-02-2011 | Print,nett and copy | 8000 | |
16 | 27-02-2011 | Pita | 4500 | |
17 | 27-02-2011 | Kain merah | 35000 | |
19 | 01-03-2011 | laundry | 5000 | |
total | 409300 | | ||
Debit | | 500000 | ||
Change | 90700 | |
C.Resting Department
NO | DATE | REPORT | DEBIT | CREADIT |
1 | | | | |
2 | 01-01-2011 | Print papers of value | | 4000 |
3 | 20-01-2011 | Print text audition | | 3000 |
4 | 21-01-2011 | Copytext audition | | 3500 |
5 | 23-01-2011 | Copy papers of value | | 1200 |
6 | 25-01-2011 | Print announcement | | 1000 |
7 | 02-02-2011 | Print text role play | | 2500 |
8 | 02-02-2011 | Copy text role play | | 3500 |
9 | 05-02-2011 | Print text role play | | 5000 |
10 | 08-02-2011 | print text role play | | 4500 |
11 | 13-02-2011 | Copy text role play | | 10000 |
12 | 14-02-2011 | Photo copy | | 1600 |
13 | 21-02-2011 | Down load song | | 3000 |
14 | 21-02-2011 | Print | | 1000 |
15 | 22-02-2011 | Copy of song | | 2000 |
16 | 26-02-2011 | Adem sari | | 2160 |
17 | 26-02-2011 | IPI vit.B vit.C | | 3116 |
18 | 26-02-2011 | Jess cool | | 1621 |
19 | 26-02-2011 | Milk Bendera(sachet) | | 1500 |
20 | 26-02-2011 | Roti tawar | | 7000 |
21 | 26-02-2011 | Sasha hair color | | 13000 |
22 | 26-02-2011 | Hexos lemon mint | | 1250 |
23 | 26-02-2011 | Djarum Black | | 7500 |
24 | 26-02-2011 | Gudang Garam | | 8500 |
25 | 26-02-2011 | Property | | 19750 |
26 | 26-02-2011 | Trigu and jarum pentul | | 4500 |
27 | 23-01-2011 | Exercise for audition | | 25000 |
28 | 21-02-2011 | Exercise band | | 36000 |
29 | 22-02-2011 | Exercise band | | 39000 |
30 | 04-02-2011 | Down load song | | 6000 |
31 | 06-02-2011 | Down load song | | 6500 |
32 | 16-02-2011 | Maimer | | 1500 |
33 | 16-02-2011 | Kertas krep potongan | | 1400 |
34 | 24-02-2011 | Golden paper | | 4400 |
35 | 24-02-2011 | Kertas manila | | 1200 |
36 | 24-02-2011 | Jarum pentul | | 700 |
37 | 24-02-2011 | Dancer Costum | | 20000 |
38 | 25-02-2011 | Peniti | | 2000 |
39 | 26-02-2011 | Benang | | 500 |
40 | 26-02-2011 | Jarum | | 500 |
41 | 26-02-2011 | Peniti | | 1000 |
42 | 26-02-2011 | Peniti besar putih | | 2000 |
43 | 26-02-2011 | The other | | 48603 |
Total | | 312000 | ||
In come | 400000 | | ||
change | 88000 | |
D.Consumption Department
NO | DATE | REPORT | DEBIT | CREADIT |
1 | 12-01-2011 | Snack for blood donor | 129.500 | |
2 | 14-01-2011 | First meeting | 68.000 | |
3 | 19-01-2011 | Confirm and give money to the | 5.200.000 | |
4 | 22-01-2011 | Snack for second meeting | 65.000 | |
5 | 28-01-2011 | Snack for third meeting | 40.000 | |
6 | 29-01-2011 | 1 box glasses + 2 teapots +snack | 52.000 | |
7 | 29-01-2011 | Gasoline | 5.000 | |
8 | 29-01-2011 | For parking | 2.000 | |
9 | 03-02-2011 | Drinking water | 3.000 | |
10 | 07-02-2011 | Photo copy | 6.000 | |
| | 2 pack candies | 8.000 | |
11 | 08-02-2011 | 5 pack candies | 10.000 | |
12 | | 6 glasses oky jelly | 6.000 | |
13 | 09-02-2011 | a packs candy | 4.000 | |
14 | 10-02-2011 | 2 packs candy | 5.600 | |
15 | | A aqua gallon | 40.000 | |
16 | | Drinking water | 3.000 | |
17 | 12-02-2011 | Candy | 4.000 | |
18 | 14-02-2011 | Snack | 25.500 | |
19 | | Plastic | 1.000 | |
20 | | Staples contain | 1.500 | |
21 | 14-02-2011 | Snack | 5.500 | |
22 | | A litter of Gasoline | 4.500 | |
23 | 15-02-2011 | Sanghai + goodbis + creamy strawberry + malkist | 79.700 | |
24 | | Gasoline | 5.000 | |
25 | 16-02-2011 | Rice (dismissing ) | 500.000 | |
26 | | The last meeting | 84.500 | |
27 | | Atom peanut ( 10 packs ) | 5.000 | |
28 | | UBM (10 packs )+cheese snack(10 packs)+pie(10 packs)+feast (2) | 93.750 | |
29 | | Drinking water | 3.000 | |
30 | 22-02-2011 | Sugar + tea | 13.000 | |
| | Coffee+sugar for dec.doc | 11.500 | |
31 | | Garuda atom (5) | 34.500 | |
32 | | Drinking water (2) | 6.000 | |
33 | 23-02-2011 | Oups crackers (7) | 38.500 | |
34 | | Shanghai (8) | 25.000 | |
35 | | Kiss candy (3 ) | 12.000 | |
36 | | Aqua+ sugar+ ginger | 17.500 | |
37 | | Molen | 50.000 | |
38 | 24-02-2011 | Sugar + aqua (3) | 11.500 | |
39 | | Getuk (100) | 50.000 | |
40 | | Rice box (6) | 36.000 | |
41 | | Mushroom sate | 2.000 | |
| | Consumption for sound people | 18.800 | |
| | 2 boxes aqua for dismissing | 35.000 | |
42 | | Aqua (3) | 6.000 | |
43 | | Juice Q-ta (2) | 7.000 | |
44 | | Crackers (4) | 2.000 | |
45 | | Print | 1.000 | |
46 | | Drinking water | 3.000 | |
47 | | Members consumption | 46.500 | |
| | Snack watching movie togather | 18.000 | |
48 | 28-02-2011 | Nasi + minum | 15.000 | |
49 | 03-03-2011 | Consumption for doing report | 20.000 | |
| | The other | 477.200 | |
Total out come | 7.407.050 | | ||
In come | | 7.407.050 | ||
change | 0 | |
F.Equipment Department and Treasure
NO | DATE | REPORT | DEBIT | CREADIT |
1 | 26-01-2011 | Donation for buying chairs | | 86.650 |
2 | 26-01-2011 | Rental sound+instrument | | 1.600.000 |
3 | 27-01-2011 | Donation of uniform committe | | 410.000 |
4 | 14-02-2011 | Ripering tools of sholawat | | 260.000 |
2 | 14-02-2011 | Gas oline for ripering tools | | 20.000 |
6 | 14-02-2011 | Transport and parkir | | 10.000 |
7 | 22-02-2011 | Buying djimbe | | 250.000 |
8 | 24-02-2011 | Buying battery mic | | 7.000 |
9 | 26-02-2011 | Rental effect ritme | | 75.000 |
10 | 27-02-2011 | Operational genset | | 60.000 |
11 | 02-03-2011 | Rental LCD | | 25.000 |
| | In come | 2.803.650 | |
Total | | 2.803.650 | ||
change | | 0 |
G.dec-doc departement
NO | DATE | REPORT | DEBIT | CREADIT |
1 | 15-2-2011 | 9 lembar kertas asturo | 10.800 | |
2 | 15-2-2011 | 1 pigman orange | 8.000 | |
3 | 15-2-2011 | 1 liter bensin | 5.000 | |
4 | 15-2-2011 | 1 lembar print fullcolor | 1.500 | |
5 | 15-2-2011 | 1 kg cat q-tax | 18.000 | |
6 | 15-2-2011 | 5 kg cat columbus | 26.000 | |
7 | 15-2-2011 | konsumsi | 6.000 | |
8 | 16-2-2011 | konsumsi | 6.000 | |
9 | 21-2-2011 | 1 kertas gosok | 3.000 | |
10 | 21-2-2011 | 1 bungkus premen kopiko | 4.500 | |
11 | 22-2-2011 | print | 8.000 | |
12 | 22-2-2011 | jajan | 13.000 | |
13 | 22-2-2011 | 1 galon water | 3.000 | |
14 | 23-2-2011 | 3 buah kuas | 7.500 | |
15 | 23-2-2011 | 1 kertas asturo | 1.100 | |
16 | 23-2-2011 | 1 lem glukol besar | 3.900 | |
17 | 23-2-2011 | 5 kg cat colombus | 26.000 | |
18 | 24-2-2011 | 5 lembar kertas asturo | 6.000 | |
19 | 24-2-2011 | print | 2.000 | |
20 | 25-2-2011 | 2 piringan | 5.000 | |
21 | 25-2-2011 | 5 meter kabel | 4.000 | |
22 | 25-2-2011 | 2 Dop 5 watt | 4.000 | |
23 | 25-2-2011 | 2 cop-copan | 3.000 | |
24 | 25-2-2011 | 1 solasi | 800 | |
25 | 25-2-2011 | 1 ubm stroberry | 6.000 | |
26 | 25-2-2011 | 1 infd godbis stby | 4.000 | |
27 | 25-2-2011 | 1 snack | 2.500 | |
28 | 25-2-2011 | snack | 7.200 | |
29 | 25-2-2011 | 1 ds pot bs 10 | 10.000 | |
30 | 25-2-2011 | 2 buah kendil | 10.000 | |
31 | 25-2-2011 | angklong | 5.000 | |
32 | 25-2-2011 | Anklong kecil | 3.000 | |
33 | 26-2-2011 | 12 kertas asturo | 13.200 | |
34 | 26-2-2011 | 33 print | 15.000 | |
35 | | 12,5 meter kabel | 10.000 | |
36 | | 1 liter bensin | 5.000 | |
37 | | 1 baterai alkaline | 8.500 | |
38 | | 2 baterai alkaline | 17.000 | |
| | The other | 8.000 | |
Total | 300.500 | | ||
In come | 305.000 | | ||
change | 4.500 | |
C.Public Relation Department
NO | DATE | REPORT | DEBIT | CREADIT |
| 16-02-2011 | envelopes | 19.500 | |
| 22-02-2011 | Bingkai nama butek+tali nama | 81.900 | |
| 14-02-2011 | Photo copy | 12.300 | |
| 16-02-2011 | Gas oline | 15.000 | |
| 16-02-2011 | Gas oline for Making ID card | 20.000 | |
| 18-02-2011 | The other | 7.300 | |
Total | 156.000 | | ||
In come | 156.000 | | ||
change | 0 | |
No comments:
Post a Comment